# Cheapest city to see Noah Kahan in 2027

Noah Kahan · The Last Of The Bugs World Tour 2027

Lowest price listed on SeatGeek for one ticket, checked November 13, 2026. Fees can change the total at checkout.

- Cheapest stop: Las Vegas, NV, from $209 (Fri, May 21, Allegiant Stadium)
- Priciest stop: Boston, MA, from $774 (Fenway Park), 3.7 times the Las Vegas price
- Two tickets: $418 in Las Vegas, $1,548 at Fenway Park

## Every stop, cheapest first

| # | City | Venue | Nights and prices | From |
|---|---|---|---|---|
| 1 | Las Vegas, NV | Allegiant Stadium | Fri, May 21 $209 | $209 |
| 2 | Houston, TX | NRG Stadium | Wed, May 12 $277 | $277 |
| 3 | Santa Clara, CA | Levi's Stadium | Wed, May 19 $284 | $284 |
| 4 | Birmingham, AL | Protective Stadium | Tue, Apr 27 $303 | $303 |
| 5 | Detroit, MI | Ford Field | Wed, Jun 9 $416; Thu, Jun 10 $491 | $416 |
| 6 | East Rutherford, NJ | MetLife Stadium | Fri, Jun 18 $531; Sat, Jun 19 $426 | $426 |
| 7 | Tampa, FL | Raymond James Stadium | Thu, Apr 29 $432 | $432 |
| 8 | Columbus, OH | Ohio Stadium | Sat, Jun 5 $452 | $452 |
| 9 | Orchard Park, NY | Highmark Stadium | Sat, Jun 12 $477 | $477 |
| 10 | Montreal, QC | Parc Jean-Drapeau | Tue, Jun 15 $577 | $577 |
| 11 | Charlotte, NC | Bank of America Stadium | Thu, May 6 $634 | $634 |
| 12 | Boston, MA | Fenway Park | Sat, May 29 $797; Sun, May 30 $774; Tue, Jun 1 $786; Wed, Jun 2 $774; Mon, Jun 21 $791; Tue, Jun 22 $792 | $774 |

## No tickets listed yet

- Athens, GA · Sat, Apr 24 · Sanford Stadium
- Nashville, TN · Tue, May 4 · Nissan Stadium
- Norman, OK · Sun, May 9 · Gaylord Family Oklahoma Memorial Stadium
- Austin, TX · Sat, May 15 · Darrell K Royal-Texas Memorial Stadium
- Madison, WI · Wed, May 26 · Camp Randall Stadium

---
Source: https://tourticketprices.com/noah-kahan-2027/ · What to find where: https://tourticketprices.com/llms.txt
